Shifter
SHIFTER LINE-UP (SHORT REACH)
SHIFTER TYPE | BAND TYPE | INNER WIRE LENGTH |
OPTICAL GEAR DISPLAY |
PART NUMBER |
---|---|---|---|---|
SL-U6050-11R RAPIDFIRE PLUS |
Clamp band | 2050 mm | With OGD | ESLU605011RAP |
Without OGD | ESLU605011RA1P | |||
2400 mm | With OGD | - | ||
Without OGD | - | |||
SL-U6050-10R RAPIDFIRE PLUS |
Clamp band | 2050 mm | With OGD | ESLU605010RAP |
Without OGD | ESLU605010RA1P | |||
2400 mm | With OGD | - | ||
Without OGD | - | |||
SL-U4050-9R RAPIDFIRE PLUS |
Clamp band | 2050 mm | With OGD | ESLU40509RAP |
2400 mm | With OGD | - |
SHIFTER LINE-UP
SHIFTER TYPE | BAND TYPE | INNER WIRE LENGTH |
OPTICAL GEAR DISPLAY |
PART NUMBER |
---|---|---|---|---|
SL-U8000-11IR RAPIDFIRE PLUS |
I-SPEC II | 2050 mm | With OGD | ISLU800011IRAP |
Without OGD | ISLU800011IRA1P | |||
2400 mm | With OGD | - | ||
Without OGD | - | |||
SL-U8000-11R RAPIDFIRE PLUS |
Clamp band | 2050 mm | With OGD | ISLU800011RAP |
Without OGD | ISLU800011RA1P | |||
2400 mm | With OGD | - | ||
Without OGD | - | |||
SL-U6000-11R RAPIDFIRE PLUS |
Clamp band | 2050 mm | With OGD | ESLU600011RAP |
Without OGD | ESLU600011RA1P | |||
2400 mm | With OGD | - | ||
Without OGD | - | |||
SL-U6000-10R RAPIDFIRE PLUS |
Clamp band | 2050 mm | With OGD | ESLU600010RAP |
Without OGD | ESLU600010RA1P | |||
2400 mm | With OGD | - | ||
Without OGD | - | |||
SL-U4010-9R RAPIDFIRE PLUS |
Clamp band | 2050 mm | With OGD | ESLU40109RAP |
2400 mm | With OGD | - | ||
SL-U4000-9R RAPIDFIRE PLUS |
Clamp band | 2050 mm | With OGD | ESLU40009RAP |
2400 mm | With OGD | - | ||
SL-U8000-IL RAPIDFIRE PLUS MONO |
I-SPEC II | 1800 mm | With OGD | ISLU8000ILBP |
Without OGD | ISLU8000ILB1P | |||
SL-U8000-L RAPIDFIRE PLUS MONO |
Clamp band | 1800 mm | With OGD | ISLU8000LBP |
Without OGD | ISLU8000LB1P | |||
SL-U6000-L RAPIDFIRE PLUS MONO |
Clamp band | 1800 mm | With OGD | ESLU6000LBP |
Without OGD | ESLU6000LB1P | |||
SL-U4000-L RAPIDFIRE PLUS MONO |
Clamp band | 1800 mm | With OGD | ESLU4000LBP |
Product information
SL-U8000-11IR
- SHIMANO CUES RAPIDFIRE PLUS Shifter I-SPEC II 11-speed
SL-U8000-11IR
- SHIMANO CUES RAPIDFIRE PLUS Shifter I-SPEC II 11-speed
SL-U8000-11R
- SHIMANO CUES RAPIDFIRE PLUS Shifter Clamp Band 11-speed
SL-U8000-11R
- SHIMANO CUES RAPIDFIRE PLUS Shifter Clamp Band 11-speed
SL-U6000-11R
- SHIMANO CUES RAPIDFIRE PLUS Shifter Clamp Band 11-speed
SL-U6000-11R
- SHIMANO CUES RAPIDFIRE PLUS Shifter Clamp Band 11-speed
SL-U6000-10R
- SHIMANO CUES RAPIDFIRE PLUS Shifter Clamp Band 10-speed
SL-U6000-10R
- SHIMANO CUES RAPIDFIRE PLUS Shifter Clamp Band 10-speed
SL-U4010-9R
- SHIMANO CUES RAPIDFIRE PLUS Shifter Clamp Band 9-speed
SL-U4000-9R
- SHIMANO CUES RAPIDFIRE PLUS Shifter Clamp Band 9-speed
SL-U8000-IL
- SHIMANO CUES RAPIDFIRE PLUS MONO Left Shifter I-SPEC II for 2x11-speed
SL-U8000-IL
- SHIMANO CUES RAPIDFIRE PLUS MONO Left Shifter I-SPEC II for 2x11-speed
SL-U8000-L
- SHIMANO CUES RAPIDFIRE PLUS MONO Left Shifter I-SPEC II for 2x11-speed
SL-U8000-L
- SHIMANO CUES RAPIDFIRE PLUS MONO Left Shifter I-SPEC II for 2x11-speed
SL-U6000-L
- SHIMANO CUES RAPIDFIRE PLUS MONO Left Shifter Clamp Band for 2x11/10-speed
SL-U6000-L
- SHIMANO CUES RAPIDFIRE PLUS MONO Left Shifter Clamp Band for 2x11/10-speed
SL-U4000-L
- SHIMANO CUES RAPIDFIRE PLUS MONO Left Shifter Clamp Band for 2x9-speed
Front Derailleur
FRONT DERAILLEUR LINE-UP
MODEL | SWING TYPE | CHAINSTAY ANGLE | SPEED | COMPATIBLE GEAR | BAND TYPE (mm) | PART NUMBER |
---|---|---|---|---|---|---|
FD-U8010-L | TOP SWING | 63-68° | 11/10 | 46-32T | L(34.9) | EFDU8010LX3 |
M(31.8) | ||||||
FD-U6010-L | 46-32T/ 46-30T/ 40-26T |
L(34.9) | EFDU6010LX3 | |||
M(31.8) | ||||||
FD-U4010-L | 9 | 46-30T | L(34.9) | EFDU4010LX3 | ||
M(31.8) | ||||||
FD-U6000-M | SIDE SWING | 64-69° | 11/10 | 40-26T/ 36-22T |
L(34.9) | EFDU6000MX4 |
M(31.8) | ||||||
FD-U6000-D | DIRECT MOUNT | EFDU6000D4 | ||||
FD-U6000-E | E-type w/o BB plate | EFDU6000E4 | ||||
FD-U4000-M | 10/9 | L(34.9) | EFDU4000MX4 | |||
M(31.8) | ||||||
FD-U4000-D | DIRECT MOUNT | EFDU4000D4 | ||||
FD-U4000-E | E-type w/o BB plate | EFDU4000E4 | ||||
FD-U4000-L | TOP SWING | L(34.9) | EFDU4000LX4 | |||
M(31.8) |
Product information
FD-U8010-L
- SHIMANO CUES TOP SWING Front Derailleur (Clamp Band Mount) 2x11/10-speed
FD-U6010-L
- SHIMANO CUES TOP SWING Front Derailleur (Clamp Band Mount) 2x11/10-speed
FD-U4010-L
- SHIMANO CUES TOP SWING Front Derailleur (Clamp Band Mount) 2x9-speed
FD-U6000-M
- SHIMANO CUES SIDE SWING Front Derailleur (Clamp Band Mount) 2x11/10-speed
FD-U6000-D
- SHIMANO CUES SIDE SWING Front Derailleur (Direct Mount) 2x11/10-speed
FD-U6000-E
- SHIMANO CUES SIDE SWING Front Derailleur (E-type Without bottom brakcet plate Mount) 2x11/10-speed
FD-U4000-M
- SHIMANO CUES SIDE SWING Front Derailleur (Clamp Band Mount) 2x10/9-speed
FD-U4000-D
- SHIMANO CUES SIDE SWING Front Derailleur (Direct Mount) 2x10/9-speed
FD-U4000-E
- SHIMANO CUES SIDE SWING Front Derailleur (E-type Without bottom brakcet plate Mount) 2x10/9-speed
FD-U4000-L
- SHIMANO CUES TOP SWING Front Derailleur (Clamp Band Mount) 2x10/9-speed
Crankset
CRANKSETS LINE-UP
MODEL | CONSTRUCTION | REPLACEABLE GEAR |
OUTER RING | INNER RING | SPEED | CHAIN LINE (mm) | CHAIN RING SIZE (T) | CHAIN GUARD | CRANK LENGTH (mm) |
BOTTOM BRACKET SHELL WIDTH (mm) |
PART NUMBER |
---|---|---|---|---|---|---|---|---|---|---|---|
FC-U8000-1 | HOLLOWTECH II | Alloy fixing bolt |
Alloy | - | 11/10/9 | 50 | 40 | ✔ | 170 | w/o BB | EFCU80001CXB0C |
175 | w/o BB | EFCU80001EXB0C | |||||||||
- | 170 | w/o BB | EFCU80001CXB0X | ||||||||
175 | w/o BB | EFCU80001EXB0X | |||||||||
42 | ✔ | 170 | w/o BB | EFCU80001CXB2C | |||||||
175 | w/o BB | EFCU80001EXB2C | |||||||||
- | 170 | w/o BB | EFCU80001CXB2X | ||||||||
175 | w/o BB | EFCU80001EXB2X | |||||||||
FC-U6000-1 | 2-pcs | SUS fixing bolt |
Steel | - | 11/10/9 | 52 | 30 | - | 170 | w/o BB | EFCU60001CXA0 |
68/73 | - | ||||||||||
68 | - | ||||||||||
175 | w/o BB | EFCU60001EXA0 | |||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
32 | - | 170 | w/o BB | EFCU60001CXA2 | |||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
175 | w/o BB | EFCU60001EXA2 | |||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
50 | 40 | ✔ | 170 | w/o BB | EFCU60001CXB0C | ||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
175 | w/o BB | EFCU60001EXB0C | |||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
- | 170 | w/o BB | EFCU60001CXB0X | ||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
175 | w/o BB | EFCU60001EXB0X | |||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
42 | ✔ | 170 | w/o BB | EFCU60001CXB2C | |||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
175 | w/o BB | EFCU60001EXB2C | |||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
- | 170 | w/o BB | EFCU60001CXB2X | ||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
175 | w/o BB | EFCU60001EXB2X | |||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
FC-U4000-1 | Square | Riveted | Steel | - | 11/10/9 | 52 | 30 | - | 170 | w/o BB | EFCU40001CA0 |
175 | w/o BB | EFCU40001EA0 | |||||||||
32 | - | 170 | w/o BB | EFCU40001CA2 | |||||||
175 | w/o BB | EFCU40001EA2 | |||||||||
50 | 40 | ✔ | 170 | w/o BB | EFCU40001CB0C | ||||||
175 | w/o BB | EFCU40001EB0C | |||||||||
- | 170 | w/o BB | EFCU40001CB0X | ||||||||
175 | w/o BB | EFCU40001EB0X | |||||||||
42 | ✔ | 170 | w/o BB | EFCU40001CB2C | |||||||
175 | w/o BB | EFCU40001EB2C | |||||||||
- | 170 | w/o BB | EFCU40001CB2X | ||||||||
175 | w/o BB | EFCU40001EB2X | |||||||||
FC-U8000-2 | HOLLOWTECH II | Alloy fixing bolt |
Alloy | Alloy | 11 | 48.8 | 46-32 | ✔ | 170 | w/o BB | EFCU80002CX62C |
175 | w/o BB | EFCU80002EX62C | |||||||||
- | 170 | w/o BB | EFCU80002CX62X | ||||||||
175 | w/o BB | EFCU80002EX62X | |||||||||
FC-U6010-2 | HOLLOWTECH II | SUS fixing bolt |
Alloy | Steel | 11 | 48.8 | 46-32 | ✔ | 170 | 68/73 | - |
w/o BB | EFCU60102CX62C | ||||||||||
175 | 68/73 | - | |||||||||
w/o BB | EFCU60102EX62C | ||||||||||
- | 170 | 68/73 | - | ||||||||
w/o BB | EFCU60102CX62X | ||||||||||
175 | 68/73 | - | |||||||||
w/o BB | EFCU60102EX62X | ||||||||||
FC-U6000-2 | 2-pcs | SUS fixing bolt |
Steel | Steel | 11/10/9 | 51.8 | 36-22 | - | 170 | w/o BB | EFCU60002BCX62 |
68/73 | - | ||||||||||
68 | - | ||||||||||
175 | w/o BB | EFCU60002BEX62 | |||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
48.8 | 36-22 | - | 170 | w/o BB | EFCU60002CX62 | ||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
175 | w/o BB | EFCU60002EX62 | |||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
10/9 | 48.8 | 46-30 | ✔ | 170 | w/o BB | EFCU60002CX60C | |||||
68/73 | - | ||||||||||
68 | - | ||||||||||
175 | w/o BB | EFCU60002EX60C | |||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
- | 170 | w/o BB | EFCU60002CX60X | ||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
175 | w/o BB | EFCU60002EX60X | |||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
FC-U4010-2 | 2-pcs | Riveted | Steel | Steel | 11/10/9 | 51.8 | 36-22 | - | 170 | w/o BB | EFCU40102BCX62 |
68/73 | - | ||||||||||
68 | - | ||||||||||
175 | w/o BB | EFCU40102BEX62 | |||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
48.8 | 36-22 | - | 170 | w/o BB | EFCU40102CX62 | ||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
175 | w/o BB | EFCU40102EX62 | |||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
11/10/9 | 48.8 | 40-26 | ✔ | 170 | w/o BB | EFCU40102CX06C | |||||
68/73 | - | ||||||||||
68 | - | ||||||||||
175 | w/o BB | EFCU40102EX06C | |||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
- | 170 | w/o BB | EFCU40102CX06X | ||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
175 | w/o BB | EFCU40102EX06X | |||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
10/9 | 48.8 | 46-30 | ✔ | 170 | w/o BB | EFCU40102CX60C | |||||
68/73 | - | ||||||||||
68 | - | ||||||||||
175 | w/o BB | EFCU40102EX60C | |||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
- | 170 | w/o BB | EFCU40102CX60X | ||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
175 | w/o BB | EFCU40102EX60X | |||||||||
68/73 | - | ||||||||||
68 | - | ||||||||||
FC-U4000-2 | Square | Riveted | Steel | Steel | 11/10/9 | 51.8 | 36-22 | - | 170 | w/o BB | EFCU40002BC62X |
175 | w/o BB | EFCU40002BE62X | |||||||||
48.8 | 36-22 | - | 170 | w/o BB | EFCU40002C62X | ||||||
175 | w/o BB | EFCU40002E62X | |||||||||
40-26 | ✔ | 170 | w/o BB | EFCU40002C06C | |||||||
175 | w/o BB | EFCU40002E06C | |||||||||
- | 170 | w/o BB | EFCU40002C06X | ||||||||
175 | w/o BB | EFCU40002E06X |
✔ = Yes
Product information
FC-U8000-1
- SHIMANO CUES HOLLOWTECH II Crankset 1x11/10/9-speed
FC-U8000-1
- SHIMANO CUES HOLLOWTECH II Crankset 1x11/10/9-speed
FC-U8000-1
- SHIMANO CUES HOLLOWTECH II Crankset 1x11/10/9-speed
FC-U8000-1
- SHIMANO CUES HOLLOWTECH II Crankset 1x11/10/9-speed
FC-U6000-1
- SHIMANO CUES 2-PIECE CRANKSET 1x11/10/9-speed
FC-U6000-1
- SHIMANO CUES 2-PIECE CRANKSET 1x11/10/9-speed
FC-U6000-1
- SHIMANO CUES 2-PIECE CRANKSET 1x11/10/9-speed
FC-U6000-1
- SHIMANO CUES 2-PIECE CRANKSET 1x11/10/9-speed
FC-U6000-1
- SHIMANO CUES 2-PIECE CRANKSET 1x11/10/9-speed
FC-U6000-1
- SHIMANO CUES 2-PIECE CRANKSET 1x11/10/9-speed
FC-U4000-1
- SHIMANO CUES Crankset 1x11/10/9-speed
FC-U4000-1
- SHIMANO CUES Crankset 1x11/10/9-speed
FC-U4000-1
- SHIMANO CUES Crankset 1x11/10/9-speed
FC-U4000-1
- SHIMANO CUES Crankset 1x11/10/9-speed
FC-U4000-1
- SHIMANO CUES Crankset 1x11/10/9-speed
FC-U4000-1
- SHIMANO CUES Crankset 1x11/10/9-speed
FC-U8000-2
- SHIMANO CUES HOLLOWTECH II Crankset 2x11-speed
FC-U8000-2
- SHIMANO CUES HOLLOWTECH II Crankset 2x11-speed
FC-U6010-2
- SHIMANO CUES HOLLOWTECH II Crankset 2x11-speed
FC-U6010-2
- SHIMANO CUES HOLLOWTECH II Crankset 2x11-speed
FC-U6000-2
- SHIMANO CUES 2-PIECE CRANKSET 2x11/10/9-speed
FC-U6000-2
- SHIMANO CUES 2-PIECE CRANKSET 2x11/10/9-speed
FC-U6000-2
- SHIMANO CUES 2-PIECE CRANKSET 2x11/10/9-speed
FC-U4010-2
- SHIMANO CUES 2-PIECE CRANKSET 2x11/10/9-speed
FC-U4010-2
- SHIMANO CUES 2-PIECE CRANKSET 2x11/10/9-speed
FC-U4010-2
- SHIMANO CUES 2-PIECE CRANKSET 2x11/10/9-speed
FC-U4010-2
- SHIMANO CUES 2-PIECE CRANKSET 2x11/10/9-speed
FC-U4010-2
- SHIMANO CUES 2-PIECE CRANKSET 2x11/10/9-speed
FC-U4000-2
- SHIMANO CUES Crankset 2x11/10/9-speed
FC-U4000-2
- SHIMANO CUES Crankset 2x11/10/9-speed
FC-U4000-2
- SHIMANO CUES Crankset 2x11/10/9-speed
Rear Derailleur
REAR DERAILLEUR LINE-UP
MODEL | ATTACHMENT | E-BIKE RATED | CONSTRUCTION | SPEED | COMPATIBLE GEAR |
TOTAL CAPACITY (T) |
FRONT DRIVETRAIN | PART NUMBER |
---|---|---|---|---|---|---|---|---|
RD-U8000 | DIRECT ATTACHMENT |
SHADOW RD+ | 11 | 11-50T | 39 | Single only | ERDU8000GS | |
RD-U8020 | 11 | 11-45T | 48 | Compatible with double |
ERDU8020SGS | |||
RD-U6000 | 11/10 | 11-50T/11-48T | 39 | Single only | ERDU6000GS | |||
RD-U6020-11 | SHADOW RD | 11 | 11-45T | 48 | Compatible with double |
ERDU602011SGS | ||
RD-U6020-10 | 10 | 11-39T | 44 | Compatible with double |
ERDU602010SGS | |||
RD-U4000 | 9 | 11-46T/11-41T | 35 | Single only | ERDU4000GS | |||
RD-U4020 | 9 | 11-36T | 41 | Compatible with double |
ERDU4020SGS | |||
RD-U3020 | - | 9 | 11-36T | 41 | Compatible with double |
ERDU3020SGS |
Product information
RD-U8000
- SHIMANO CUES SHADOW RD+ Rear Derailleur 11-speed
RD-U8020
- SHIMANO CUES SHADOW RD+ Rear Derailleur 11-speed
RD-U6000
- SHIMANO CUES SHADOW RD + Rear Derailleur 10/11-speed
RD-U6020-11
- SHIMANO CUES SHADOW RD Rear Derailleur 11-speed
RD-U6020-10
- SHIMANO CUES SHADOW RD Rear Derailleur -10-speed
RD-U4000
- SHIMANO CUES SHADOW RD Rear Derailleur 9-speed
RD-U4020
- SHIMANO CUES SHADOW RD Rear Derailleur 9-speed
RD-U3020
- SHIMANO CUES SHADOW RD Rear Derailleur 9-speed
Cassette
CASSETTE LINE-UP
MODEL | CONSTRUCTION | SPEED | SPOKE PROTECTOR | SURFACE TREATMENT |
GEAR COMBINATION |
PART NUMBER |
---|---|---|---|---|---|---|
CS-LG700-11 | Lightweight | 11-speed | Without | Ni plated with LINKGLIDE logo |
11-13-15-17-20-23-26-30-36-43-50T | - |
Ni plated | ICSLG70011150 | |||||
Ni plated with LINKGLIDE logo |
11-13-15-17-20-23-26-30-34-39-45T | - | ||||
Ni plated | ICSLG70011145 | |||||
CS-LG400-11 | Standard | 11-speed | Without | Ni plated | 11-13-15-17-20-23-26-30-36-43-50T | ECSLG40011150 |
11-13-15-17-20-23-26-30-34-39-45T | ECSLG40011145 | |||||
CS-LG400-10 | Standard | 10-speed | Without | Ni plated | 11-13-15-17-20-23-28-34-41-48T | ECSLG40010148 |
11-13-15-17-20-23-26-30-36-43T | ECSLG40010143 | |||||
11-13-15-17-20-23-26-30-34-39T | ECSLG40010139 | |||||
CS-LG400-9 | Standard | 9-speed | Without | Phosphate coated | 11-13-15-17-20-23-28-36-46T | ECSLG4009146 |
11-13-15-17-20-23-28-34-41T | ECSLG4009141 | |||||
11-13-15-17-20-23-26-30-36T | ECSLG4009136 | |||||
CS-LG300-10 | Standard | 10-speed | Without | Ni plated | 11-13-15-17-20-23-28-34-41-48T | ECSLG30010148 |
11-13-15-17-20-23-26-30-34-39T | ECSLG30010139 | |||||
CS-LG300-9 | Standard | 9-speed | Without | Phosphate coated | 11-13-15-17-20-23-28-36-46T | ECSLG3009146 |
11-13-15-17-20-23-28-34-41T | ECSLG3009141 | |||||
11-13-15-17-20-23-26-30-36T | ECSLG3009136 |
Product information
CS-LG700-11
- SHIMANO LINKGLIDE Cassette 11-speed
CS-LG700-11
- SHIMANO LINKGLIDE Cassette 11-speed
CS-LG700-11
- SHIMANO LINKGLIDE Cassette 11-speed
CS-LG700-11
- SHIMANO LINKGLIDE Cassette 11-speed
CS-LG400-11
- SHIMANO LINKGLIDE Cassette 11-speed
CS-LG400-11
- SHIMANO LINKGLIDE Cassette 11-speed
CS-LG400-10
- SHIMANO LINKGLIDE Cassette 10-speed
CS-LG400-10
- SHIMANO LINKGLIDE Cassette 10-speed
CS-LG400-10
- SHIMANO LINKGLIDE Cassette 10-speed
CS-LG400-9
- SHIMANO LINKGLIDE Cassette 9-speed
CS-LG400-9
- SHIMANO LINKGLIDE Cassette 9-speed
CS-LG400-9
- SHIMANO LINKGLIDE Cassette 9-speed
CS-LG300-10
- SHIMANO LINKGLIDE Cassette 10-speed
CS-LG300-10
- SHIMANO LINKGLIDE Cassette 10-speed
CS-LG300-9
- SHIMANO LINKGLIDE Cassette 9-speed
CS-LG300-9
- SHIMANO LINKGLIDE Cassette 9-speed
CS-LG300-9
- SHIMANO LINKGLIDE Cassette 9-speed
Hydraulic Disc Brake
HYDRAULIC DISC BRAKE LINE-UP
BRAKE LEVER
MODEL | BRAKE TYPE | LEVER SIZE (FINGER) | BRAKE HOSE (KIT) | HOSE JOINT | REACH ADJUST |
FREE STROKE ADJUST | COMPATIBLE SHIFT LEVER MOUNT |
RECOMMENDED BRAKE CALIPER |
PART NUMBER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOOL-LESS | TOOL | CLAMP BAND |
I-SPEC B | I-SPEC II | I-SPEC EV | ||||||||
BL-U8000 | Hydraulic Disc Brake |
3 | SM-BH90 | Straight | ✔ | - | - | ✔ | - | ✔ | - | BR-U8000, BR-U8020 |
IBLU8000L, IBLU8000R |
✔ = Yes
BRAKE CALIPER
MODEL | BRAKE TYPE | BRAKE HOSE (KIT) | HOSE JOINT | ICE TECHNOLOGIES PAD COMPATIBLE CALIPER |
RECOMMENDED BRAKE LEVER | RECOMMENDED DISC BRAKE ROTOR |
COMPATIBLE BRAKE ROTOR SIZE |
MOUNT TYPE | PISTON | PART NUMBER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 mm (SS) | 160 mm (S) | 180 mm (M) | 203 mm (L) | 220 mm (LL) | ||||||||||
BR-U8000 | Hydraulic Disc Brake |
SM-BH90-SBM | Banjo | ✔ | BL-U8000 | RT-MT800 | ✔ | ✔ | ✔ | ✔ | - | Post-Type | 2 | IBRU8000MPRX, IBRU8000MPMX |
BR-U8020 | Hydraulic Disc Brake |
SM-BH90-SBM | Banjo | ✔ | BL-U8000 | RT-MT800 | ✔ | ✔ | ✔ | ✔ | - | Post-Type | 4 | IBRU8020MPRF, IBRU8020MPMF |
✔ = Yes
Product information
BL-U8000
- SHIMANO CUES Hydraulic Disc Brake Lever I-SPEC II Clamp Band
BR-U8000
- SHIMANO CUES Hydraulic Disc Brake 2-Piston Caliper
BR-U8020
- SHIMANO CUES Hydraulic Disc Brake 4-Piston Caliper
Cockpit SL-U8000-11IR with BL-U8000-R
SL-U8000-11IR
- SHIMANO CUES RAPIDFIRE PLUS Shifter I-SPEC II 11-speed
BL-U8000
- SHIMANO CUES Hydraulic Disc Brake Lever I-SPEC II Clamp Band
Cockpit SL-U8000-IL with BL-U8000-L
SL-U8000-IL
- SHIMANO CUES RAPIDFIRE PLUS MONO Left Shifter I-SPEC II for 2x11-speed
BL-U8000
- SHIMANO CUES Hydraulic Disc Brake Lever I-SPEC II Clamp Band
Chain
CHAIN LINE-UP
TYPE | MODEL | E-BIKE RATED | SURFACE TREATMENT |
CHROMIZING TREATMENT LINK PIN |
HOLLOW PIN | DIRECTIONAL DESIGN | WEIGHT (g) | PART NUMBER | ||
---|---|---|---|---|---|---|---|---|---|---|
PIN LINK PLATE (INNER LINK) |
ROLLER LINK PLATE (OUTER LINK) |
ROLLER | ||||||||
HG-X11 | CN-HG901-11 | - | SIL-TEC | SIL-TEC | SIL-TEC | ✔ | ✔ | ✔ | 247 | ICNHG90111*** (w/ ampoule type connect pin) ICNHG90111*** Q (w/ quick-link) |
HG-X11 | CN-E8000-11 | ✔ | SIL-TEC | Chromizing | - | ✔ | - | ✔ | 257 | ICNE800011*** (w/ ampoule type connect pin) ICNE800011*** Q (w/ quick-link) |
HG-X11 | CN-HG701-11 | ✔ | SIL-TEC | SIL-TEC | - | ✔ | - | ✔ | 257 | ICNHG70111*** (w/ ampoule type connect pin) ICNHG70111*** Q (w/ quick-link) |
HG-X11 | CN-HG601-11 | ✔ | Gray | SIL-TEC | - | ✔ | - | ✔ | 257 | ICNHG60111*** (w/ ampoule type connect pin) ICNHG60111*** Q (w/ quick-link) |
LINKGLIDE | CN-LG500 | ✔ | Gray | Gray | - | ✔ | - | ✔ | 257 |
ICNLG500*** Q (w/ quick-link) |
***: Chain length
✔ = Yes
✔ = Yes